Limited Time Sale$791.99 cheaper than the new price!!
| Management number | 222108342 | Release Date | 2026/05/04 | List Price | $528.00 | Model Number | 222108342 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1.Adjustable seat height: 500-600mm 2.Backrest angle of inclination: 110~180°C 3.Headrest distance of movement: 80mm 4.Headrest angle of rotation: ≥25° 5.With Operation light and Instrument tray 6.Max affordable weight: 350kg
| UPC | 705409678644 |
|---|---|
| Size | 1.81 ft x 0.72 ft x 1.13 ft |
| Color | Black |
| Shape | square |
| Pattern | Solid |
| Tilting | Yes |
| Set Name | Saddle Horse Chair+Square Chair |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Windsor Back |
| Brand Name | Dental Power |
| Item Depth | 9.06 inches |
| Model Name | Portable Foldable Dental Chair |
| Seat Depth | 21.65 inches |
| Style Name | Modern |
| Unit Count | 1 Count |
| Form Factor | Foldable |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 29.1 Pounds |
| Finish Types | Nylon |
| Manufacturer | Dental Power |
| Model Number | 705409678644 |
| Fill Material | Foam |
| Material Type | Nylon |
| Seat Material | Nylon |
| Is Customizable | No |
| Item Dimensions | 9.06 x 21.65 x 33.86 inches |
| Required Assembly | No |
| Additional Features | Foldable,Portable |
| Frame Material Type | Nylon |
| Included Components | Operating LED Lamp |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | ALT-DT49 |
| Reclining Position Count | >2 |
| Item Dimensions D x W x H | 9.06"D x 21.65"W x 33.86"H |
| Recommended Uses For Product | Dental, Temporary Clinics |
| Maximum Weight Recommendation | 135 Kilograms |
| Assembly Instructions Description | Already assembled |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form